Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 920 | 21 | 144 | 12 | 640 | 11728 | 200 | 2317 | 346 | 14732 |
Jun 2025 | 467 | 19 | 111 | 9 | 763 | 16049 | 272 | 3355 | 588 | 14038 |
May 2025 | 627 | 26 | 155 | 14 | 693 | 19910 | 446 | 4807 | 829 | 19460 |
Apr 2025 | 279 | 26 | 69 | 14 | 437 | 14234 | 436 | 2074 | 781 | 8376 |
Mar 2025 | 208 | 25 | 44 | 14 | 441 | 14782 | 452 | 1393 | 787 | 6462 |
Feb 2025 | 92 | 24 | 41 | 12 | 325 | 9834 | 352 | 1152 | 688 | 2586 |
Jan 2025 | 76 | 17 | 20 | 10 | 341 | 8527 | 338 | 640 | 544 | 2362 |
Dec 2024 | 94 | 15 | 28 | 8 | 325 | 6753 | 267 | 888 | 475 | 2932 |
Nov 2024 | 82 | 11 | 18 | 7 | 275 | 7524 | 223 | 540 | 356 | 2463 |
Oct 2024 | 54 | 10 | 14 | 6 | 361 | 3928 | 194 | 447 | 311 | 1686 |
Sep 2024 | 27 | 11 | 12 | 7 | 245 | 4601 | 214 | 366 | 342 | 814 |
Aug 2024 | 24 | 7 | 7 | 5 | 206 | 3394 | 172 | 236 | 244 | 773 |
Totals | 121264 | 3566 | 18215 | 6291 | 76684 | |||||
Generated by Webalizer Version 2.23 |